First declarations for the R5-million Hollywoodbets Durban July (Grade 1) to be run over 2200m at Hollywood Greyville on Saturday 2 July.
0 | Belgarion | Accepted | (6G) | 0 | 130 | A | Justin Snaith |
0 | Jet Dark | Accepted | (4C) | 0 | 130 | A | Justin Snaith |
0 | Kommetdieding | Accepted | (4C) | 0 | 129 | A | HWJ Crawford/M Rix |
0 | Do It Again | Accepted | (7G) | 0 | 126 | A | Justin Snaith |
0 | Linebacker | Accepted | (4G) | 0 | 126 | A | Vaughan Marshall |
0 | Double Superlative | Accepted | (3C) | 0 | 125 | A | Justin Snaith |
0 | Al Muthana (AUS) | Accepted | (4G) | 0 | 122 | A | Mike de Kock |
0 | Astrix | Accepted | (5G) | 0 | 122 | BA | Paul Peter |
0 | Mk’s Pride | Scratched | (4C) | 0 | 122 | A | Paul Peter |
0 | Netta | Accepted | (4F) | 0 | 120 | A | Paul Peter |
0 | Puerto Manzano (ARG) | Accepted | (4G) | 0 | 120 | BA | J A Janse van Vuuren |
0 | Marina | Accepted | (4F) | 0 | 118 | BA | Candice Bass-Robinson |
0 | Pomp And Power | Accepted | (3G) | 0 | 118 | A | Justin Snaith |
0 | Rain In Holland | Accepted | (3F) | 0 | 118 | A | Sean Tarry |
0 | Red Saxon | Accepted | (3C) | 0 | 118 | A | Joe Soma |
0 | Russian Rock | Accepted | (4G) | 0 | 118 | A | Dean Kannemeyer |
0 | Second Base | Accepted | (4G) | 0 | 118 | BA M | J A Janse van Vuuren |
0 | Zapatillas | Accepted | (3C) | 0 | 118 | A | Brett Crawford |
0 | Bingwa | Accepted | (4G) | 0 | 117 | BA | J A Janse van Vuuren |
0 | Crown Towers (AUS) | Accepted | (6G) | 0 | 117 | A M | Justin Snaith |
0 | Safe Passage | Accepted | (3G) | 0 | 117 | A | Mike de Kock |
0 | Zillzaal | Accepted | (6G) | 0 | 117 | AT | Sean Tarry |
0 | Cosmic Highway | Scratched | (3C) | 0 | 116 | A | Dean Kannemeyer |
0 | Flying Carpet | Accepted | (4C) | 0 | 116 | BAT | Sean Tarry |
0 | Hoedspruit | Accepted | (4G) | 0 | 116 | A | Justin Snaith |
0 | Nebraas | Accepted | (5G) | 0 | 116 | BA | Sean Tarry |
0 | Sovereign Spirit | Accepted | (6G) | 0 | 116 | BA | Ashley Fortune |
0 | Sparkling Water | Accepted | (4F) | 0 | 116 | A | Mike de Kock |
0 | Waterberry Lane | Accepted | (3G) | 0 | 115 | A | Dean Kannemeyer |
0 | Divine Odyssey | Accepted | (7G) | 0 | 113 | BA | J A Janse van Vuuren |
Please click here to read more.